Texas Lottery Scratch-Offs
Check the table below to find the details of all scratch-offs currently available in the Lone Star State. You can see how many top prizes are remaining for each game.
The Texas Lottery offers more than 70 scratch tickets, including a range that support TX veterans, with a variety of price points from $1 up to $50. Games also have different prize values and numbers of grand prizes.
The following table shows the name, ticket cost, and top prize value of each scratch-off. Find out how many top prizes were available when the game launched, how many have been claimed, and how many are still available.
Games will typically be closed when all top prizes have been redeemed, but for business reasons, the Lottery may close a game while there are still unclaimed prizes. Scratch tickets may still be sold after all top prizes have been won - scroll down to find out the status of each game.
Game Name | Price | Number | Prizes Available | Prizes Claimed | Prizes Remaining | Top Prize |
---|---|---|---|---|---|---|
$1,000,000 Cash Blowout | $20 | 2442 | 4 | 0 | 4 | $1,000,000 |
$1,000,000 Crossword | $20 | 2438 | 8 | 1 | 7 | $1,000,000 |
$1,000,000 Diamond Riches | $50 | 2423 | 4 | 4 | 2 | $1,000,000 |
$1,000,000 Ultimate | $50 | 2358 | 4 | 3 | 1 | $1,000,000 |
$100,000,000 Riches! | $20 | 2460 | 4 | 0 | 4 | $1,000,000 |
$20 Million Supreme | $100 | 2400 | 4 | 1 | 3 | $20,000,000 |
$200,000 Cash Blowout | $5 | 2440 | 9 | 5 | 4 | $200,000 |
$200,000,000 Cash Blowout! | $50 | 2378 | 4 | 2 | 2 | $5,000,000 |
$250,000 50X Cashword | $10 | 2333 | 12 | 8 | 4 | $250,000 |
$5,000 Cash Blowout | $1 | 2439 | 20 | 11 | 9 | $5,000 |
$5,000,000 Ultimate | $50 | 2455 | 4 | 0 | 4 | $5,000,000 |
$50 or $100 | $10 | 2348 | 222,983 | 199,172 | 23,811 | $100 |
$50, $100 or $500! | $10 | 2369 | 12,070 | 8,416 | 3,654 | $500 |
$500,000 Bonus Jackpot Cashword | $3 | 2321 | 18 | 5 | 13 | $50,000 |
$500,000 Cash Blowout | $10 | 2441 | 6 | 2 | 4 | $500,000 |
$500,000 Extreme Luck | $10 | 2346 | 5 | 4 | 1 | $500,000 |
$750 Million Winner's Circle | $30 | 2053 | 12 | 9 | 3 | $3,000,000 |
100X Bonus | $5 | 2447 | 6 | 4 | 2 | $100,000 |
100X Cash Blitz | $10 | 2464 | 8 | 0 | 8 | $500,000 |
10X Lucky | $2 | 2443 | 6 | 3 | 3 | $30,000 |
200X Cash Blitz | $20 | 2465 | 4 | 0 | 4 | $1,000,000 |
20X Cash Blitz | $1 | 2461 | 12 | 0 | 12 | $5,000 |
30X Cash Blitz Crossword | $3 | 2462 | 10 | 0 | 10 | $60,000 |
500X | $20 | 2349 | 4 | 3 | 1 | $1,000,000 |
500X Loteria Spectacular | $50 | 2344 | 4 | 3 | 1 | $3,000,000 |
50X Cash Blitz | $5 | 2463 | 10 | 0 | 10 | $200,000 |
50X The Cash | $5 | 2401 | 8 | 4 | 4 | $100,000 |
7 | $10 | 2422 | 5 | 3 | 2 | $250,000 |
Big Cash | $10 | 2393 | 5 | 3 | 2 | $200,000 |
Bingo Times 20 | $5 | 2428 | 8 | 4 | 4 | $100,000 |
Bonus Break the Bank | $5 | 2247 | 10 | 9 | 1 | $100,000 |
Bonus Game Bingo | $2 | 2325 | 18 | 15 | 3 | $30,000 |
Bonus Money | $5 | 2459 | 5 | 0 | 5 | $100,000 |
CA$H PLU$ | $5 | 2454 | 6 | 0 | 6 | $100,000 |
Cash Spectacular | $20 | 2367 | 4 | 1 | 3 | $2,000,000 |
Cowboys | $5 | 2415 | 4 | 3 | 1 | $100,000 |
Day of the Dead | $5 | 2444 | 6 | 1 | 5 | $100,000 |
El Gordo | $5 | 2308 | 5 | 3 | 2 | $100,000 |
Hit $200,000! | $5 | 2406 | 5 | 3 | 2 | $200,000 |
Holiday Bucks | $1 | 2449 | 59 | 35 | 24 | $500 |
Houston Texans | $5 | 2416 | 4 | 1 | 3 | $100,000 |
Jumbo Bucks | $2 | 2381 | 5 | 3 | 2 | $30,000 |
Limited Edition Break the Bank | $2 | 2329 | 25 | 20 | 5 | $30,000 |
Loose Change | $1 | 2405 | 57 | 50 | 7 | $500 |
Lucky 3 | $2 | 2403 | 5 | 3 | 2 | $30,000 |
Lucky 7 | $5 | 2456 | 5 | 0 | 5 | $100,000 |
Lucky Shamrock | $2 | 2469 | 7 | 0 | 7 | $30,000 |
Mega Loteria | $10 | 2433 | 26 | 19 | 7 | $250,000 |
Million Dollar Loteria | $20 | 2434 | 8 | 1 | 7 | $1,000,000 |
Money | $20 | 2402 | 4 | 2 | 2 | $1,000,000 |
Monopoly | $10 | 2410 | 5 | 0 | 5 | $250,000 |
Nutcracker Cash | $5 | 2451 | 5 | 4 | 1 | $100,000 |
Payout Multiplier | $10 | 2407 | 5 | 2 | 3 | $250,000 |
Peppermint Payout Deluxe | $10 | 2452 | 4 | 1 | 3 | $250,000 |
Power 100X | $10 | 2375 | 10 | 5 | 5 | $500,000 |
Power 200X | $20 | 2376 | 4 | 2 | 2 | $1,000,000 |
Power 20X | $1 | 2372 | 16 | 10 | 6 | $5,000 |
Power 30X Crossword | $3 | 2373 | 10 | 8 | 2 | $60,000 |
Power 50X | $5 | 2374 | 12 | 8 | 4 | $200,000 |
Power Shot | $5 | 2412 | 4 | 3 | 1 | $100,000 |
Premier Cash | $30 | 2387 | 4 | 2 | 2 | $2,000,000 |
Sizzling Hot $100,000 | $5 | 2404 | 6 | 3 | 3 | $100,000 |
Special Edition Loteria | $3 | 2431 | 14 | 1 | 13 | $50,000 |
Special Edition Super Loteria | $5 | 2431 | 30 | 2 | 28 | $100,000 |
Super Crossword | $5 | 2425 | 13 | 8 | 5 | $100,000 |
Super Loteria | $5 | 2342 | 30 | 26 | 4 | $100,000 |
Texas Loteria | $3 | 2327 | 14 | 13 | 1 | $50,000 |
Triple 777 | $2 | 2453 | 6 | 1 | 5 | $30,000 |
Triple Red 777 Super Ticket | $10 | 2311 | 4 | 2 | 2 | $277,000 |
Ultimate 7s | $20 | 2411 | 4 | 3 | 1 | $1,000,000 |
Veterans Cash | $2 | 2446 | 5 | 2 | 3 | $30,000 |
Winter Words | $3 | 2450 | 4 | 3 | 1 | $50,000 |
This table is frequently updated. Last updated: 01/04/2023
Please note: Scratch ticket prizes must be claimed within 180 days of the game's announced closing date.
Scratch-Off Games Ending Soon
The following table shows which scratchcards will soon no longer be available. The Call Date is the date on which the scratch-off will start to be picked up from retailers, so you may find that game is not at your local store anymore. Sales will stop on the End of Game date, but you still have 180 days from then to claim any prizes you win.
Game Name | Number | Game Call Date | End of Game Date | Last Day to Claim Prizes |
---|---|---|---|---|
$50 or $100 | 2348 | 12/10/2022 | 01/24/2023 | 07/23/2023 |
$500,000 Extreme Luck | 2346 | 12/10/2022 | 01/24/2023 | 07/23/2023 |
Jumbo Bucks | 2381 | 12/10/2022 | 01/24/2023 | 07/23/2023 |
Power 20X | 2372 | 12/10/2022 | 01/24/2023 | 07/23/2023 |
Power 30X Crossword | 2373 | 12/10/2022 | 01/24/2023 | 07/23/2023 |
Texas Loteria | 2327 | 12/29/2022 | 02/12/2023 | 08/11/2023 |
50X The Cash | 2401 | 01/08/2023 | 02/22/2023 | - |
Big Cash | 2393 | 01/08/2023 | 02/22/2023 | - |
Bonus Break the Bank | 2247 | 01/08/2023 | 02/22/2023 | - |
Hit $200,000! | 2406 | 01/08/2023 | 02/22/2023 | - |
Lucky 3 | 2403 | 01/08/2023 | 02/22/2023 | - |
Sizzling Hot $100,000 | 2404 | 01/08/2023 | 02/22/2023 | - |