Texas Lottery Scratch-Offs
Check the table below to find the details of all scratch-offs currently available in the Lone Star State. You can see how many top prizes are remaining for each game.
The Texas Lottery offers more than 70 scratch tickets, including a range that support TX veterans, with a variety of price points from $1 up to $50. Games also have different prize values and numbers of grand prizes.
The following table shows the name, ticket cost, and top prize value of each scratch-off. Find out how many top prizes were available when the game launched, how many have been claimed, and how many are still available.
Games will typically be closed when all top prizes have been redeemed, but for business reasons, the Lottery may close a game while there are still unclaimed prizes. Scratch tickets may still be sold after all top prizes have been won - scroll down to find out the status of each game.
Game Name | Price | Number | Prizes Available | Prizes Claimed | Prizes Remaining | Top Prize |
---|---|---|---|---|---|---|
$1,000,000 Cash Blowout | $20 | 2442 | 4 | 2 | 2 | $1,000,000 |
$1,000,000 Crossword | $20 | 2438 | 8 | 5 | 3 | $1,000,000 |
$1,000,000 Diamond Riches | $50 | 2423 | 4 | 3 | 1 | $1,000,000 |
$1,000,000 Ultimate | $50 | 2358 | 4 | 3 | 1 | $1,000,000 |
$100,000,000 Riches! | $20 | 2460 | 4 | 1 | 3 | $1,000,000 |
$20 Million Supreme | $100 | 2400 | 4 | 3 | 1 | $20,000,000 |
$200,000 Cash Blowout | $5 | 2440 | 9 | 6 | 3 | $200,000 |
$200,000 Colossal Cash | $5 | 2477 | 4 | 0 | 4 | $200,000 |
$200,000,000 Cash Blowout! | $50 | 2378 | 4 | 3 | 1 | $5,000,000 |
$250,000 50X Cashword | $10 | 2333 | 12 | 11 | 1 | $250,000 |
$5,000 Cash Blowout | $1 | 2439 | 20 | 17 | 3 | $5,000 |
$5,000,000 Ultimate | $50 | 2455 | 4 | 0 | 4 | $5,000,000 |
$50, $100 or $500! | $10 | 2369 | 12,070 | 11,414 | 656 | $500 |
$500,000 Bonus Cashword | $3 | 2321 | 18 | 7 | 11 | $50,000 |
$500,000 Cash Blowout | $10 | 2441 | 6 | 2 | 4 | $500,000 |
$750 Million Winner's Circle | $30 | 2053 | 12 | 9 | 3 | $3,000,000 |
100X Bonus | $5 | 2447 | 6 | 4 | 2 | $100,000 |
100X Cash Blitz | $10 | 2464 | 8 | 2 | 6 | $500,000 |
10X Lucky | $2 | 2443 | 6 | 4 | 2 | $30,000 |
200X Cash Blitz | $20 | 2465 | 4 | 2 | 2 | $1,000,000 |
20X Cash Blitz | $1 | 2461 | 12 | 3 | 9 | $5,000 |
30X Cash Blitz Crossword | $3 | 2462 | 10 | 3 | 7 | $60,000 |
500X | $20 | 2349 | 4 | 3 | 1 | $1,000,000 |
500X Loteria Spectacular | $50 | 2435 | 4 | 0 | 4 | $3,000,000 |
500X Loteria Spectacular | $50 | 2344 | 4 | 3 | 1 | $3,000,000 |
50X Cash Blitz | $5 | 2463 | 10 | 2 | 8 | $200,000 |
7 | $10 | 2422 | 5 | 4 | 1 | $250,000 |
Bingo Times 20 | $5 | 2428 | 8 | 6 | 2 | $100,000 |
Bonus Game Bingo | $2 | 2325 | 18 | 17 | 1 | $30,000 |
Bonus Money | $5 | 2459 | 5 | 4 | 1 | $100,000 |
Break the Bank | $2 | 2503 | 10 | 1 | 9 | $30,000 |
CA$H PLU$ | $5 | 2454 | 6 | 1 | 5 | $100,000 |
Ca$h Blowout | $10 | 2413 | 8 | 1 | 7 | $1,000,000 |
Cash Games | $5 | 2471 | 6 | 1 | 5 | $100,000 |
Cash Spectacular | $20 | 2367 | 4 | 2 | 2 | $2,000,000 |
Cash Winfall | $10 | 2421 | 4,743 | 1,583 | 3,160 | $500 |
Classic Bingo! | $2 | 2427 | 16 | 3 | 13 | $30,000 |
Cool Cash | $5 | 2497 | 6 | 4 | 2 | $100,000 |
Cowboys | $5 | 2415 | 4 | 3 | 1 | $100,000 |
Day of the Dead | $5 | 2444 | 6 | 2 | 4 | $100,000 |
EZ Loteria | $1 | 2507 | 511 | 70 | 441 | $500 |
Holiday Bucks | $1 | 2449 | 59 | 46 | 13 | $500 |
Houston Texans | $5 | 2416 | 4 | 2 | 2 | $100,000 |
Jackpot Millions | $20 | 2475 | 4 | 1 | 3 | $1,000,000 |
Limited Edition Break the Bank | $2 | 2329 | 25 | 25 | 0 | $30,000 |
Loose Change | $1 | 2405 | 57 | 54 | 3 | $500 |
Loteria Supreme | $100 | 2515 | 4 | 0 | 4 | $7,500,000 |
Lucky 7 | $5 | 2456 | 5 | 3 | 2 | $100,000 |
Lucky Shamrock | $2 | 2469 | 7 | 4 | 3 | $30,000 |
Lucky Symbols | $5 | 2473 | 6 | 0 | 6 | $100,000 |
Mega Loteria | $10 | 2510 | 20 | 1 | 19 | $250,000 |
Mega Loteria | $10 | 2433 | 26 | 22 | 4 | $250,000 |
Million Dollar Loteria | $20 | 2434 | 8 | 5 | 3 | $1,000,000 |
Money | $20 | 2402 | 4 | 2 | 2 | $1,000,000 |
Monopoly | $10 | 2410 | 5 | 1 | 4 | $250,000 |
Payout Multiplier | $10 | 2407 | 5 | 2 | 3 | $250,000 |
Peppermint Payout Deluxe | $10 | 2452 | 4 | 2 | 2 | $250,000 |
Power 100X | $10 | 2375 | 10 | 5 | 5 | $500,000 |
Power 200X | $20 | 2376 | 4 | 2 | 2 | $1,000,000 |
Power 50X | $5 | 2374 | 12 | 9 | 3 | $200,000 |
Premier Cash | $30 | 2387 | 4 | 2 | 2 | $2,000,000 |
Special Edition Loteria | $3 | 2431 | 14 | 4 | 10 | $50,000 |
Special Edition Super Loteria | $5 | 2431 | 30 | 8 | 22 | $100,000 |
Super Crossword | $5 | 2425 | 13 | 10 | 3 | $100,000 |
Super Loteria | $5 | 2342 | 30 | 29 | 1 | $100,000 |
Triple 777 | $2 | 2453 | 6 | 6 | 0 | $30,000 |
Triple Red 777 Super Ticket | $10 | 2311 | 4 | 3 | 1 | $277,000 |
Triple Tripler | $5 | 2389 | 4 | 1 | 3 | $100,000 |
Ultimate 7s | $20 | 2411 | 4 | 3 | 1 | $1,000,000 |
VIP Club | $30 | 2468 | 4 | 0 | 4 | $1,000,000 |
Veterans Cash | $2 | 2446 | 5 | 2 | 3 | $30,000 |
This table is frequently updated. Last updated: 03/28/2023
Please note: Scratch ticket prizes must be claimed within 180 days of the game's announced closing date.
Scratch-Off Games Ending Soon
The following table shows which scratchcards will soon no longer be available. The Call Date is the date on which the scratch-off will start to be picked up from retailers, so you may find that game is not at your local store anymore. Sales will stop on the End of Game date, but you still have 180 days from then to claim any prizes you win.
Game Name | Number | Game Call Date | End of Game Date | Last Day to Claim Prizes |
---|---|---|---|---|
Limited Edition Break the Bank | 2329 | 02/23/2023 | 04/09/2023 | 10/06/2023 |
Triple 777 | 2453 | 02/23/2023 | 04/09/2023 | 10/06/2023 |
100X Bonus | 2447 | 03/05/2023 | 04/19/2023 | 10/16/2023 |
Loose Change | 2405 | 03/05/2023 | 04/19/2023 | 10/16/2023 |
Power 100X | 2375 | 03/05/2023 | 04/19/2023 | 10/16/2023 |
Power 200X | 2376 | 03/05/2023 | 04/19/2023 | 10/16/2023 |
Super Loteria | 2342 | 03/05/2023 | 04/19/2023 | 10/16/2023 |
Ultimate 7s | 2411 | 03/05/2023 | 04/19/2023 | 10/16/2023 |
Cowboys | 2415 | 04/02/2023 | 05/17/2023 | - |
Holiday Bucks | 2449 | 04/02/2023 | 05/17/2023 | - |
Houston Texans | 2416 | 04/02/2023 | 05/17/2023 | - |