Texas Lottery Scratch-Offs
Check the table below to find the details of all scratch-offs currently available in the Lone Star State. You can see how many top prizes are remaining for each game.
The Texas Lottery offers more than 70 scratch tickets, including a range that support TX veterans, with a variety of price points from $1 up to $50. Games also have different prize values and numbers of grand prizes.
The following table shows the name, ticket cost, and top prize value of each scratch-off. Find out how many top prizes were available when the game launched, how many have been claimed, and how many are still available.
Games will typically be closed when all top prizes have been redeemed, but for business reasons, the Lottery may close a game while there are still unclaimed prizes. Scratch tickets may still be sold after all top prizes have been won - scroll down to find out the status of each game.
Game Name | Price | Number | Prizes Available | Prizes Claimed | Prizes Remaining | Top Prize |
---|---|---|---|---|---|---|
$1,000,000 Crossword | $20 | 2583 | 6 | 2 | 4 | $1,000,000 |
500X Loteria Spectacular | $50 | 2518 | 4 | 1 | 3 | $3,000,000 |
Classic Bingo! | $2 | 2571 | 16 | 5 | 11 | $30,000 |
Double Doubler | $5 | 2569 | 6 | 3 | 3 | $100,000 |
Jackpot Millions | $20 | 2570 | 4 | 1 | 3 | $1,000,000 |
$500 Frenzy | $5 | 2572 | 4 | 2 | 2 | $100,000 |
Super Loteria | $5 | 2585 | 25 | 12 | 13 | $100,000 |
200X | $10 | 2573 | 5 | 5 | 0 | $250,000 |
$250,000 50X Cashword | $10 | 2582 | 10 | 4 | 6 | $250,000 |
Big Winnings | $5 | 2574 | 4 | 1 | 3 | $200,000 |
Maximum Millions | $30 | 2561 | 4 | 2 | 2 | $3,000,000 |
Mega Loteria | $10 | 2563 | 20 | 9 | 11 | $250,000 |
Million Dollar Loteria | $20 | 2586 | 10 | 3 | 7 | $1,000,000 |
Million Dollar Loteria | $20 | 2511 | 10 | 8 | 2 | $1,000,000 |
Millionaire Maker | $30 | 2517 | 15 | 8 | 7 | $1,000,000 |
Millions Club | $50 | 2536 | 10 | 8 | 2 | $1,000,000 |
Money Money Money | $10 | 2551 | 5 | 4 | 1 | $250,000 |
Platinum Millions | $20 | 2495 | 4 | 3 | 1 | $1,000,000 |
Silver Armadillo Dollar$ | $5 | 2558 | 5 | 4 | 1 | $100,000 |
Super Cashword | $5 | 2505 | 13 | 11 | 2 | $100,000 |
Texas Loteria | $3 | 2508 | 14 | 6 | 8 | $50,000 |
Extreme Green | $5 | 2499 | 5 | 4 | 1 | $100,000 |
Power 10X | $2 | 2496 | 5 | 3 | 2 | $30,000 |
$50, $100 Or $500! | $10 | 2598 | 10860 | 4,888 | 5,972 | $500 |
Break The Bank | $2 | 2552 | 10 | 8 | 2 | $30,000 |
$5,000,000 Ultimate | $50 | 2455 | 4 | 2 | 2 | $5,000,000 |
$750 Million Winner's Circle | $30 | 2053 | 12 | 11 | 1 | $3,000,000 |
100X Power Blitz | $10 | 2544 | 7 | 3 | 4 | $500,000 |
200X Power Blitz | $20 | 2545 | 4 | 2 | 2 | $1,000,000 |
20X Power Blitz | $1 | 2541 | 8 | 5 | 3 | $5,000 |
30X Power Word Blitz | $3 | 2542 | 10 | 5 | 5 | $60,000 |
5 Times Lucky | $2 | 2539 | 5 | 2 | 3 | $30,000 |
500X Loteria Spectacular | $50 | 2435 | 4 | 3 | 1 | $3,000,000 |
50X Power Blitz | $5 | 2543 | 8 | 4 | 4 | $200,000 |
Bingo Times 20 | $5 | 2502 | 8 | 6 | 2 | $100,000 |
Cash Royale | $50 | 2479 | 4 | 2 | 2 | $1,000,000 |
Crossword | $3 | 2504 | 18 | 8 | 10 | $50,000 |
Hit $1,000,000 | $20 | 2567 | 4 | 1 | 3 | $1,000,000 |
Hit $200,000 | $5 | 2565 | 6 | 5 | 1 | $200,000 |
Hit $5,000 | $1 | 2564 | 15 | 12 | 3 | $5,000 |
Hit $500,000 | $10 | 2566 | 5 | 2 | 3 | $500,000 |
Loteria Supreme | $100 | 2515 | 4 | 2 | 2 | $7,500,000 |
$1,000,000 Cash Blast | $20 | 2514 | 4 | 0 | 4 | $1,000,000 |
$100,000 Money Mania | $5 | 2562 | 7 | 4 | 3 | $100,000 |
$20 Million Supreme | $100 | 2400 | 4 | 3 | 1 | $20,000,000 |
$250,000 50X Cashword | $10 | 2506 | 10 | 9 | 1 | $250,000 |
Neon 9S | $2 | 2466 | 5 | 2 | 3 | $30,000 |
Vip Club | $30 | 2468 | 4 | 3 | 1 | $1,000,000 |
Limited Edition Mega Loteria | $10 | 2623 | 10 | 3 | 7 | $250,000 |
High Roller | $5 | 2540 | 6 | 2 | 4 | $100,000 |
Cowboys | $5 | 2579 | 4 | 2 | 2 | $100,000 |
Houston Texans | $5 | 2580 | 4 | 2 | 2 | $100,000 |
Ultimate Riches | $30 | 2591 | 4 | 1 | 3 | $2,000,000 |
$1,000,000 Lucky 7S | $20 | 2596 | 4 | 2 | 2 | $1,000,000 |
$200,000 Lucky 7S | $5 | 2594 | 4 | 2 | 2 | $200,000 |
$5,000 Lucky 7S | $1 | 2593 | 10 | 8 | 2 | $5,000 |
$500,000 Lucky 7S | $10 | 2595 | 5 | 3 | 2 | $500,000 |
500X | $50 | 2589 | 15 | 2 | 13 | $1,000,000 |
Bingo Times 20 | $5 | 2584 | 8 | 3 | 5 | $100,000 |
Spicy 9S | $2 | 2597 | 6 | 4 | 2 | $30,000 |
Cash Payout | $10 | 2612 | 5 | 1 | 4 | $250,000 |
Game Of Thrones | $5 | 2592 | 4 | 1 | 3 | $100,000 |
Lucky Millions | $20 | 2603 | 4 | 1 | 3 | $1,000,000 |
Veterans Cash | $2 | 2601 | 5 | 2 | 3 | $30,000 |
Wild Side | $5 | 2602 | 6 | 4 | 2 | $100,000 |
25 Days Of Winning | $5 | 2606 | 5 | 0 | 5 | $100,000 |
Holiday Gold | $10 | 2607 | 5 | 1 | 4 | $250,000 |
Oh, Snap! | $1 | 2604 | 50 | 16 | 34 | $500 |
Winter Words | $3 | 2605 | 5 | 1 | 4 | $50,000 |
$100, $200, $500 Or $1,000! | $20 | 2609 | 4913 | 333 | 4,580 | $1,000 |
$100,000 Fortune | $5 | 2608 | 6 | 0 | 6 | $100,000 |
Colossal Cashword | $50 | 2599 | 4 | 0 | 4 | $3,000,000 |
7 | $10 | 2626 | 5 | 0 | 5 | $250,000 |
Big Money | $20 | 2556 | 4 | 0 | 4 | $1,000,000 |
Break The Bank | $2 | 2614 | 10 | 0 | 10 | $30,000 |
Wild Cherries | $5 | 2611 | 6 | 1 | 5 | $100,000 |
$50 Blowout | $5 | 2629 | 93817 | 0 | 93,817 | $50 |
30X Supreme | $30 | 2616 | 4 | 0 | 4 | $3,000,000 |
Super Crossword | $5 | 2581 | 13 | 0 | 13 | $100,000 |
Luxe | $50 | 2548 | 4 | 2 | 2 | $5,000,000 |
Ca$H Blowout | $10 | 2413 | 8 | 5 | 3 | $1,000,000 |
Vip Millions | $20 | 2575 | 4 | 2 | 2 | $1,000,000 |
$400 Million Mega Bucks | $100 | 2588 | 4 | 1 | 3 | $5,000,000 |
This table is frequently updated. Last updated: 12/09/2024
Please note: Scratch ticket prizes must be claimed within 180 days of the game's announced closing date.