Powerball Numbers for January 9, 2019

View the winning Powerball numbers right here for the draw held on Wednesday, January 9, 2019. The five main white ball numbers and the red Powerball number are published below, alongside the Power Play multiplier drawn. Below that, there’s a payout chart with lots more draw details, including the number of Texas winners in each prize level.

  • 6
  • 19
  • 37
  • 49
  • 59
  • 22
  • 3
Powerball
Jackpot:
$171 Million
  • 0d
  • 0h
  • 0m
  • 0s

Prize Payouts

Prize Level Prize Amount Texas Winners Winners
5 + Powerball $81,600,000 0 Rollover 0
5 $1,000,000 0 2
4 + Powerball $50,000 1 15
4 $100 14 244
3 + Powerball $100 43 598
3 $7 824 15,767
2 + Powerball $7 632 12,743
1 + Powerball $4 5,069 98,029
0 + Powerball $4 12,034 232,712
5 + Power Play $2,000,000 0 0
4 + Powerball + Power Play $150,000 0 1
4 + Power Play $300 4 59
3 + Powerball + Power Play $300 14 149
3 + Power Play $21 464 4,365
2 + Powerball + Power Play $21 375 3,445
1 + Powerball + Power Play $12 2,605 26,246
0 + Powerball + Power Play $12 6,363 62,308
Totals - 28,442 456,683