Mega Millions Numbers for November 14, 2025

Here are the latest Mega Millions numbers for the draw held on Friday, November 14, 2025. You can check the five winning white ball numbers and the gold Mega Ball number, plus the Megaplier multiplier number. Below the results, there’s a payouts table showing how many winners there were in Texas for each prize tier and how much they won. If the jackpot was won on November 14, the location where the winning ticket was sold will be shown beneath the table.

  • 1
  • 8
  • 11
  • 12
  • 57
  • 7
Mega Millions
Jackpot:
$50 Million
  • 0d
  • 0h
  • 0m
  • 0s

Prize Payouts

Prize Level Prize Amount Texas Winners Winners
5 + Mega Ball $980,000,000 0 1
5 (10x Multiplier) $10,000,000 0 0
5 (5x Multiplier) $5,000,000 0 0
5 (4x Multiplier) $4,000,000 0 0
5 (3x Multiplier) $3,000,000 0 1
5 (2x Multiplier) $2,000,000 0 0
4 + Mega Ball (10x Multiplier) $100,000 0 2
4 + Mega Ball (5x Multiplier) $50,000 0 0
4 + Mega Ball (4x Multiplier) $40,000 1 7
4 + Mega Ball (3x Multiplier) $30,000 2 17
4 + Mega Ball (2x Multiplier) $20,000 2 22
4 (10x Multiplier) $5,000 2 32
4 (5x Multiplier) $2,500 9 57
4 (4x Multiplier) $2,000 8 115
4 (3x Multiplier) $1,500 21 310
4 (2x Multiplier) $1,000 29 461
3 + Mega Ball (10x Multiplier) $2,000 9 101
3 + Mega Ball (5x Multiplier) $1,000 9 157
3 + Mega Ball (4x Multiplier) $800 30 339
3 + Mega Ball (3x Multiplier) $600 50 838
3 + Mega Ball (2x Multiplier) $400 88 1,215
3 (10x Multiplier) $100 100 1,596
3 (5x Multiplier) $50 231 3,245
3 (4x Multiplier) $40 486 6,520
3 (3x Multiplier) $30 1,292 16,363
3 (2x Multiplier) $20 1,794 24,175
2 + Mega Ball (10x Multiplier) $100 115 1,409
2 + Mega Ball (5x Multiplier) $50 215 2,875
2 + Mega Ball (4x Multiplier) $40 471 5,834
2 + Mega Ball (3x Multiplier) $30 1,147 14,415
2 + Mega Ball (2x Multiplier) $20 1,717 21,383
1 + Mega Ball (10x Multiplier) $70 817 9,768
1 + Mega Ball (5x Multiplier) $35 1,497 19,653
1 + Mega Ball (4x Multiplier) $28 3,186 39,403
1 + Mega Ball (3x Multiplier) $21 7,937 98,752
1 + Mega Ball (2x Multiplier) $14 11,868 148,358
0 + Mega Ball (10x Multiplier) $50 1,805 21,625
0 + Mega Ball (5x Multiplier) $25 3,505 43,108
0 + Mega Ball (4x Multiplier) $20 7,072 86,722
0 + Mega Ball (3x Multiplier) $15 17,715 217,816
0 + Mega Ball (2x Multiplier) $10 26,628 326,247
Totals - 89,858 1,112,942

The single winning jackpot ticket matching 5 main numbers and the Mega Ball was purchased in Georgia.