Below are the latest results for the Lotto Texas draw that took place on Saturday, April 13, 2019. You can view the full details of the drawing, including the six winning numbers along with the payouts for each prize tier. You can also find below the prize details for players that have added the Extra! game to their tickets. If the jackpot has been won, the winning ticket location will be published under the payout table.
Prize Level | Prize Amount | Winners |
---|---|---|
Match 6 | $15,750,000.00 | 1 |
Match 5 with Extra | $11,005.00 | 5 |
Match 5 | $1,005.00 | 26 |
Match 4 with Extra | $138.00 | 268 |
Match 4 | $38.00 | 1,029 |
Match 3 with Extra | $13.00 | 4,887 |
Match 3 | $3.00 | 19,028 |
Match 2 with Extra | $2.00 | 35,897 |
Totals | - | 61,141 |
The winning ticket was sold at Teddy's Food Mart, 7702 Eastex Fwy, Houston, 77093 using a Quick Pick.
Jackpot Payment Method Chosen: CVO - Cash Value Option