View the winning Powerball numbers right here for the draw held on Wednesday, February 25, 1998. The five main white ball numbers and the red Powerball number are published below, alongside the Power Play multiplier drawn. Below that, there’s a payout chart with lots more draw details, including the number of Texas winners in each prize level.
Prize Level | Prize Amount | Texas Winners | Winners |
---|---|---|---|
5 + Powerball | $55,400,000 | - | 1 |
5 | - | - | - |
4 + Powerball | - | - | - |
4 | - | - | - |
3 + Powerball | - | - | - |
3 | - | - | - |
2 + Powerball | - | - | - |
1 + Powerball | - | - | - |
0 + Powerball | - | - | - |
5 + Power Play | - | - | - |
4 + Powerball + Power Play | - | - | - |
4 + Power Play | - | - | - |
3 + Powerball + Power Play | - | - | - |
3 + Power Play | - | - | - |
2 + Powerball + Power Play | - | - | - |
1 + Powerball + Power Play | - | - | - |
0 + Powerball + Power Play | - | - | - |
Totals | - | - | - |
The single winning jackpot ticket matching 5 main numbers plus the Powerball was purchased in Missouri.