Tap to view the full version of this page.

Powerball Numbers for February 9, 2019

View the winning Powerball numbers right here for the draw held on Saturday, February 9, 2019. The five main white ball numbers and the red Powerball number are published below, alongside the Power Play multiplier drawn. Below that, there’s a payout chart with lots more draw details, including the number of Texas winners in each prize level.

  • 1
  • 2
  • 3
  • 7
  • 39
  • 25
  • 3
Jackpot:
$184 Million

Prize Payouts

Prize Level Prize Amount Texas Winners Winners
5 + Powerball $223,600,000 0 Rollover 0
5 $1,000,000 1 3
4 + Powerball $50,000 2 40
4 $100 75 1,289
3 + Powerball $100 107 1,681
3 $7 2,385 45,875
2 + Powerball $7 1,369 25,546
1 + Powerball $4 9,199 166,286
0 + Powerball $4 20,328 365,235
5 + Power Play $2,000,000 0 1
4 + Powerball + Power Play $150,000 2 12
4 + Power Play $300 35 372
3 + Powerball + Power Play $300 37 467
3 + Power Play $21 1,216 13,542
2 + Powerball + Power Play $21 680 6,682
1 + Powerball + Power Play $12 4,221 40,671
0 + Powerball + Power Play $12 9,728 87,074
Totals - 49,385 754,776