View the winning Powerball numbers right here for the draw held on Wednesday, January 13, 2016. The five main white ball numbers and the red Powerball number are published below, alongside the Power Play multiplier drawn. Below that, there’s a payout chart with lots more draw details, including the number of Texas winners in each prize level.
Prize Level | Prize Amount | Texas Winners | Winners |
---|---|---|---|
5 + Powerball | $528,800,000 | 0 | 3 |
5 | $1,000,000 | 3 | 73 |
4 + Powerball | $50,000 | 72 | 827 |
4 | $100 | 1,520 | 20,544 |
3 + Powerball | $100 | 3,670 | 47,685 |
3 | $7 | 87,538 | 1,164,124 |
2 + Powerball | $7 | 70,724 | 895,097 |
1 + Powerball | $4 | 507,392 | 6,343,237 |
0 + Powerball | $4 | 1,171,722 | 14,595,721 |
5 + Power Play | $2,000,000 | 1 | 8 |
4 + Powerball + Power Play | $100,000 | 17 | 107 |
4 + Power Play | $200 | 382 | 2,834 |
3 + Powerball + Power Play | $200 | 908 | 6,597 |
3 + Power Play | $14 | 21,298 | 157,552 |
2 + Powerball + Power Play | $14 | 17,167 | 120,695 |
1 + Powerball + Power Play | $8 | 122,886 | 840,981 |
0 + Powerball + Power Play | $8 | 284,564 | 1,914,561 |
Totals | - | 2,289,864 | 26,110,646 |
The winning jackpot tickets matching 5 main numbers plus the Powerball were purchased in California, Florida and Tennessee.